<aside> 🔴
Headline
Net sales +2,7 % versus the previous 14 days, but −35,3 % year on year, with Google Ads off.
Biggest win: orders +9,5 % versus the previous 14 days.
Biggest worry: 800 of 1 036 Merchant Center products were marked out of stock.
</aside>
| Group | Metric | 17.–30.09.2026 | 03.–16.09.2026 | 17.–30.09.2025 | Change vs prior period |
|---|---|---|---|---|---|
| Sales | Net sales | – | – | – | +2,7 % (year on year −35,3 %) |
| Sales | Orders | 81 | 74 | 115 | +9,5 % |
| Sales | Average order value | – | – | – | −6,3 % (year on year −7,8 %) |
| Sales | Returns | – | – | – | −39,9 % (year on year +56,9 %) |
| Ads | Google Ads spend | 0,00 € | 0,00 € | – | No change |
| Ads | Clicks | 0 | 0 | 1 775 | No change |
| Ads | Conversions | 0 | 0 | 101,43 | No change |
| Ads | Conversion value | 0,00 € | 0,00 € | – | No change |
| Ads | ROAS | 0,00 | 0,00 | 6,18 | No change |
| Site | GA4 sessions | 71 686 | 16 317 | 3 730 | +339,3 %* |
| Site | GA4 session conversion rate | 0,07 % | 0,32 % | 1,39 % | −79,0 %* |
| Search | Clicks | 2 091 | 2 531 | 1 687 | −17,4 % |
| Search | Impressions | 62 756 | 78 471 | 42 582 | −20,0 % |
| Search | Average position | 6,55 | 6,96 | 6,87 | Improved 0,41 |
| Product feed | Clicks | 750 | 857 | 884 | −12,5 % |
| Product feed | Impressions | 41 440 | 44 320 | 72 309 | −6,5 % |
| Product feed | Out-of-stock products | 800 / 1 036 | No data | No data | No data |
| Product feed | Disapproved products | 6 / 1 036 | No data | No data | No data |
| Page speed | Home mobile score | 37 | No data | No data | Current snapshot |
| Page speed | Home mobile LCP / INP / CLS | 2,53 s / 190 ms / 0 | No data | No data | Current snapshot |
| Page speed | Best-seller mobile score | 44 | No data | No data | Current snapshot |
| Page speed | Best-seller LCP / INP / CLS | 1,67 s / 171 ms / 0 | No data | No data | Current snapshot |
*GA4 is trend-only: the traffic spike is consistent with the known bot-inflation problem, so WooCommerce is the sales source of truth. Euro amounts are hidden in this public version; changes are shown instead.
Source: Adzviser connection — WooCommerce, Google Ads, GA4, Search Console, Merchant Center and PageSpeed Insights. Margin and cash data were not available. Merchant Center did not expose which out-of-stock products received clicks.